VOLCKMANN San Francisco 415-992-5570
PREMIUM QUALITY DOMAIN NAMES FOR SALE
- Serious offers only, please contact us at 415-992-5570 or
- Your offer will be given full consideration, and you should have a response by the end of the next business day.
- We initiate escrow for all Internet domain name transactions through Escrow.com. Escrow.com is a respected third party entity that prevents fraud and protects both buyers and sellers of Internet domain names.
|
DOMAIN: | PRICE (USD): |
| AMXBANK.COM * | $20,000 |
| COASTFEDERALBANK.COM * | $9,500 |
| COASTFEDERALSAVINGS.COM * | $9,500 |
| FIRSTFEDERALBANK.COM * | SOLD |
| EMPIRESAVINGS.COM * | $12,500 |
| EMPIRESAVINGSBANK.COM * | $9,500 |
| FIRSTHOMEFEDERAL.COM * | $15,000 |
| FIRSTNETSAVINGS.COM * | $9,500 |
| FIRSTSAVINGSLOAN.COM | $15,000 |
| FIRSTSAVINGSTRUST.COM * | $12,500 |
| FIRSTUNITEDTRUST.COM | $9,500 |
| FIRSTTRADEBANK.COM * | $22,500 |
| FIRSTRADEBANK.COM | $7,500 |
| FIRSTVIRGINIABANK.COM * | $7,500 |
| FIRSTVIRTUALSAVINGS.COM | $15,000 |
| FIRSTWORLDSAVINGS.COM * | $15,000 |
| METROHOMESAVINGS.COM | $7,500 |
| HOMESAVINGSBANK.COM * | SOLD |
| HOMESAVINGSTRUST.COM | $15,000 |
| NATIONALSAVINGSLOAN.COM * | $15,000 |
| OCEANICBANK.COM | SOLD |
| PACIFICCOASTBANK.COM | $10,000 |
| PANAMERICANSAVINGS.COM | $7,500 |
| PANWORLDBANK.COM * | $15,000 |
| PANWORLDGOLD.COM | $7,500 |
| STOCKSHARES.COM * | SOLD |
| STARSAVINGSBANK.COM | $10,000 |
| SUNFEDERALBANK.COM * | $15,000 |
| TRUSTBANKDIRECT.COM | $10,000 |
| UNITEDSAVINGSLOAN.COM * | $15,000 |
| UNITEDHOMESAVINGS.COM | $15,000 |
| UNIONFIDELITYBANK.COM * | $15,000 |
| UNITEDGOLDBANK.COM | $15,000 |
| UNITEDHOMESAVINGS.COM * | $15,000 |
| UNITEDSAVINGSLOAN.COM | $15,000 |
| UNITEDSTATESEAGLE.COM * | $5,000 |
| USGOLDSILVER.COM | $15,000 |
| USMINTEAGLES.COM * | $5,000 |
| USRESERVEBANK.COM | $15,000 |
| WORLDREPUBLIC.COM | $15,000 |
|
WORLDSAVINGSTRUST.COM * | $7,500 |
| |
* WE ARE IN NO WAY AFFILIATED WITH ANY BANK. WE SIMPLY OWN THIS DOMAIN NAME. If you feel you have reached this page in error, please check the spelling of the web address you seek and try again.
|
|
DOMAIN: | PRICE: |
ALLEXCURSION.COM ALLEXCURSIONS.COM both together | $5,000 |
| ADTHINK.COM | $10,000 |
ALLWORLDGEM.COM ALLWORLDGEMS.COM both together | $5,000 |
| ALLWORLDMEDIA.COM | SOLD |
| AMERICANBEAT.COM | $12,500 |
| ATOMICCHICKEN.COM | $5,000 |
| |
| BREAKFASTCAFE.COM | $2,500 |
| |
| CENTRALHEADQUARTERS.COM | $5,000 |
| CITYMETRO.COM | $50,000 |
| |
| DESIGNBEAT.COM | $5,000 |
| |
| ELMISTERIOSO.COM | $2,500 |
| EPSART.COM | $5,000 |
| |
| FABLOUNGE.COM | $5,000 |
| FABSTUDIO.COM | $5,000 |
| FASHIONBEAT.COM | $7,500 |
| FINEHEALTH.COM | $10,000 |
| FREEDEMOCRACY.COM | $12,500 |
| |
| GUITARFARM.COM | $5,000 |
| |
| GIRLTOKYO.COM | $5,000 |
| GUITARFARM.COM | $5,000 |
| |
| HAWAIIANBEAT.COM | $5,000 |
| HAWAIIANSHORE.COM | $7,500 |
| HOLYCHRIST.COM | $7,500 |
| HOMESAVINGSBANK.COM | $15,000 |
| HOTBUNNY.COM | $5,000 |
| |
| IMEDIAMIND.COM | $5,000 |
| INTERNATIONALSPORTS.COM | $5,000 |
| |
| JAPANESEBABE.COM | $2,500 |
| |
| LARGEMEDIA.COM | $5,000 |
| |
| METROBAHN.COM | $4,500 |
| METROCITYMEDIA.COM | $4,000 |
| METROMOUNT.COM | $4,500 |
| MISSIONHEADQUARTERS.COM | $4,000 |
| |
| NATIONALBEAT.COM | $4,500 |
| NEWDEMOCRACY.COM | $7,500 |
| |
| REALITYMEDIA.COM | $5,800 |
| REALLIVEMEDIA.COM | $5,000 |
| |
| SKINTHECAT.COM | $7,500 |
| SPORTBEAT.COM | $7,500 |
| STOCKSHARES.COM | SOLD |
| SWIMS.COM | SOLD |
| |
| TEENGIRLJAPAN.COM | $5,000 |
| TOOVEO.COM | $5,000 |
| TOOVIO.COM | $5,000 |
| TRAVELBEAT.COM | SOLD |
| TRUEDEMOCRACY.COM | SOLD |
| TRUEDEPTH.COM | $7,500 |
| TRUEGOODNESS.COM | SOLD |
| TRUEMEANING.COM | SOLD |
| TRUEMORALS.COM | $2,500 |
| TVEEV.COM | $10,000 |
| TVERVE.COM | $10,000 |
| TVOOTV.COM | $10,000 |
| |
| UNITEDCENTURY.COM | $12,500 |
| UNITEDREPUBLIC.COM | SOLD |
| USNEWS.NET | SOLD |
| USREPORT.COM | $7,500 |
| |
| VOROOM.COM | $50,000 |
| |
| WORLDREPUBLIC.COM | $12,500 |
| |
Serious offers only, please contact us at 415-992-5570 or
Your offer will be given full consideration, and you should have a response by the end of the next business day. |
|